Coming Soon! Richfield Springs Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
730 | WDOS | D | Oneonta, NY | (edit) Wiki | |
810 | WGY | A | Schenectad | (edit) Wiki | |
900 | WBRV | D | Boonville, NY | (edit) Wiki | |
930 | WIZR | D | Johnstown, NY | (edit) Wiki | |
950 | WIBX | B | Utica, NY | (edit) Wiki | |
970 | WCHN | D | Norwich, NY | (edit) Wiki | |
1150 | WUTI | B | Utica, NY | (edit) Wiki | |
1190 | WSDE | D | Cobleskill | (edit) Wiki | |
1230 | WIXT | C | Little Falls, NY | (edit) Wiki | |
1270 | WDLA | D | Walton, NY | (edit) Wiki | |
1310 | WTLB | B | Utica, NY | (edit) Wiki | |
1340 | WENT | C | Gloversvil | (edit) Wiki | |
1350 | WRNY | D | Rome, NY | (edit) Wiki | |
1420 | WNRS | D | Herkimer, NY | (edit) Wiki | |
1440 | WFNY | B | Gloversvil | (edit) Wiki | |
1450 | WYFY | C | Rome, NY | (edit) Wiki | |
1480 | WADR | D | Remsen, NY | (edit) Wiki | |
1490 | WCDO | C | Sidney, NY | (edit) Wiki | |
1490 | WCSS | C | Amsterdam, NY | (edit) Wiki | |
1550 | WUTQ | D | Utica, NY | (edit) Wiki | |
1570 | WVTL | B | Amsterdam, NY | (edit) Wiki | |
1600 | WMCR | D | Oneida, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.